![]() |
|
| STAFF | SUBJECT AREA
/ DEPARTMENT (Click on subject to access Web page) |
| Roush, J.R. | Whiteoak Principal |
| Arledge, Gary | Math 8, Math 7, Pre-Algebra 7, Algebra 8, Class of 2010 |
| Beresford, Lisa | Special Education Coordinator |
| Bogart, Travis | Library Media Specialist |
| Bratton, Judy | Cook |
| Bratton, Martie | Custodian |
| Countryman, Dorothy | English 12, English 10, Drama, Drama Club, Senior Seminar |
| Davis, Sally | Impact, Nutrition/Wellness |
| Dietz, Kathy | JOGS, Careers |
| Daulton, Kari | High School Reading, Reading 8, Reading 7, Reading Rotation |
| DeAtley, Brian | Agriculture Education, FFA, JH Boys Basketball |
| Edwards, Emily | Art 7, Art 8, HS Art |
| Ellis, Tami | Language Arts 8, Language Arts 7 |
| Fetters, Janie | Whiteoak Secretary |
| Fetters, Judy | Custodian |
| Fishback, Brenda | Algebra II, Advanced Math, Calculus, Int Math III |
| Forsythe, Cathy | EMIS Coordinator |
| Gleim, Michelle | Music, Band, Choir, Whiteoak Athletics |
| Gray, Jo | Algebra 9, Geometry CP, Geometry |
| Hauke, Debi | Educational Aide |
| Hughes, Doug | Cross Country, Track |
| Hunt, Dan | Custodian |
| Janse Van Rensburg, Trisha | Spanish 1, 2, 3 |
| Juillerat, Kara | Computer Keyboarding, Computer Apps I, Computer Apps II, Yearbook/Newspaper, Learn & Serve |
| Kelley, Lisa | Cook |
| Lanham, Jamie | Government, Economics, Speech, Current Events, Psychology, CP Government |
| Lovejoy, Whitney | English 9, English 11, Academic Team |
| Lucas, Nancy | Teacher's Aide |
| Michael, Jordan | Intervention |
| Mustard, Jenny | Resource Room |
| Oliver, Alison | Guidance Counselor |
| Rahe, Don | Volleyball |
| Roe, Tina | Life Science, Environmental Science, Physical Science |
| Roler, Tena | Special Needs Aide |
| Shelton, Craig | Science 8, Science 7, Golf |
| Stanforth, Barb | Intervention Specialist |
| Veidt, Chris | Physical Education, Health, Baseball |
| Wessner, Tom | |
| Whited, Jennifer | |
|
Wood, Ben |