![]() |
|
| STAFF | SUBJECT AREA
/ DEPARTMENT |
| Roades, Michael | Whiteoak Principal |
| Arledge, Gary | Math 8, Math 7, Pre-Algebra 7, Algebra 8 |
| Beresford, Lisa | Special Education Coordinator |
| Bogart, Travis | Library Media Specialist |
| Bratton, Barb | Cook |
| Bratton, Martie | Custodian |
| Countryman, Dorothy | English 12, English 10, Drama, Drama Club |
| Davis, Sally | Impact, Nutrition/Wellness |
| Dietz, Kathy | JOGS, Careers |
| Daulton, Kari | High School Reading, Reading 8, Reading 7, Reading Rotation |
| DeAtley, Brian | Agriculture Education, FFA, JH Boys Basketball |
| Ellis-Wessner, Tami | Language Arts 8, Language Arts 7 |
| Fetters, Janie | Whiteoak Secretary |
| Fishback, Brenda | Algebra II, Advanced Math, Calculus, Int Math III |
| Forsythe, Cathy | EMIS Coordinator |
| Gleim, Michelle | Music, Band, Choir, Whiteoak Athletics, Jr. High Track |
| Hart, Tim | Custodian |
| Hauke, Debi | Educational Aide |
| Hughes, Doug | Cross Country |
| Hunt, Dan | Custodian, 8th Boys Basketball, Jr. High Track |
| Janse Van Rensburg, Trisha | Spanish 1, 2, 3 |
| Juillerat, Kara | Computer Keyboarding, Computer Apps I, Computer Apps II, Yearbook/Newspaper, Learn & Serve |
| Kelley, Lisa | Cook |
| Kibler, Lorin | Art |
| Krauss, Bob | Algebra 9, Geometry CP, Geometry |
| Lanham, Jamie | Government, World History 9, History 7 |
| Lucas, Nancy | Teacher's Aide |
| Meade, Erica | English 9, English 11, Academic Team |
| Michael, Jordan | Intervention, 7th Boys Basketball, Varsity Track |
| Mustard, Jenny | Resource Room |
| Oliver, Alison | Guidance Counselor |
| Rahe, Don | Volleyball |
| Roe, Tina | Life Science, Environmental Science, Physical Science |
| Shelton, Craig | Science 8, Science 7, Golf |
| Stanforth, Barb | Intervention Specialist |
| Veidt, Chris | Physical Education, Health, Baseball |
| Wessner, Tom | |
| Whited, Jennifer |
Biology, Chemistry, Physics, Physical Science |
|
Wood, Ben |
American History 8, World History 7 |