![]() |
|
| 2011-12 | |
| Normal Schedule | 1 hr. early dismissal schedule |
| 7:35-8:15 TEACHER PLAN | 7:35-8:00 TEACHER PLAN |
| 7:50 1st warning bell | 8:00-8:15 STUDY HALL |
| 7:55 2nd warning bell | 8:19-8:56 1st |
| 8:00 Tardy | 9:00-9:42 2nd |
| 8:00-8:15 STUDY HALL | 9:46-10:28 3rd |
| 8:19-9:11 1st | 10:32-11:02 4th A Lunch |
| 9:16-10:07 2nd | 11:06-11:36 4th B Lunch |
| 10:11-11:02 3rd | 11:40-12:23 5th |
| 11:06-11:36 4th A Lunch | 12:27-1:10 6th |
| 11:40-12:10 4th B Lunch | 1:14-1:55 7th |
| 12:14-1:05 5th | |
| 1:09-2:00 6th | |
| 2:04-2:55 7th | |
| 1 hr. delay schedule | 2 hr. early dismissal schedule |
| 9:00-9:44 1st | 7:35-8:00 TEACHER PLAN |
| 9:48-10:32 2nd | 8:00-8:15 STUDY HALL |
| 10:36-11:21 3rd | 8:19-8:50 1st |
| 11:25-11:55 4th A Lunch | 8:54-9:25 2nd |
| 11:59-12:29 4th B Lunch | 9:29-10:00 3rd |
| 12:33-1:17 5th | 10:04-10:34 4th A Lunch |
| 1:21-2:05 6th | 10:38-11:08 4th B Lunch |
| 2:09-2:55 7th | 11:12-11:43 5th |
| 11:47-12:18 6th | |
| 2 hr. delay schedule | 12:22-12:55 7th |
| 10:00-10:34 1st | |
| 10:38-11:12 2nd | |
| 11:16-11:51 3rd | |
| 11:55-12:25 4th A Lunch | |
| 12:29-12:59 4th B Lunch | |
| 1:03-1:38 5th | |
| 1:42-2:17 6th | |
| 2:21-2:55 7th | |