Whiteoak Bell Schedules
2010-11
Normal Schedule 1 hr. early dismissal schedule
7:50 warning bell 8:06-8:45 1st
7:55 warning bell 8:49-9:26 2nd
8:00-8:06  CATS time 9:30-10:07 3rd
8:06-8:54 1st 10:11-10:48 4th
8:58-9:46 2nd 10:52-11:22 5A
9:50-10:38 3rd 11:26-11:56 5B
10:42-11:30 4th 12:00-12:30 5C
11:34-12:04 5 A Lunch 12:34-1:12 6th
12:08-12:38 5 B Lunch 1:16-1:55 7th
12:42-1:12 5 C Lunch  
1:16-2:04 6th  
2:08-2:56 7th  
   
1 hr. delay schedule 2 hr. delay schedule
9:06-9:45 1st 10:06-10:34 1st
9:49-10:26 2nd 10:38-11:06 2nd
10:30-11:07 3rd 11:10-11:38 3rd
11:11-11:48 4th 11:42-12:12 5A
11:52-12:22  5A 12:16-12:46  5B
12:26-12:56  5B 12:50-1:20 5C
1:00-1:30 5C 1:24-1:52 4th
1:34-2:12 6th 1:56-2:24 6th
2:16-2:55 7th 2:28-2:55 7th
   
2 hr. early dismissal schedule  
8:08-8:36 1st  
8:40-9:08 2nd  
9:12-9:40 3rd  
9:44-10:12 4th  
10:16-10:46 A  
10:50-11:20 B  
11:24-11:52 5th  
11:56-12:24 6th  
12:28-12:55 7th